Shareholders and investors

Description

Principales magnitudes
2010* 2009* 2008* 2007* 2006* 2005*
Sales 355,531 391,650

429,657

158,034 117,250 60,127
Sales outside Spain 46,291 41,002 45,879 10,138 14,790 29,048
EBITDA 17,732 22,035 25,410 8,597 3,866 -4,293
EBIT 9,053 14,187 18,922 5,228 2,223 -5,518
Net Profit 3,952 9,109 14,417 7,252 3,305 -11.810
Total Assets 333,458 347,358 372,442 358,923 172,203 88,089
Equity 174,160 178,811 171,677 129,493 79,832 42,040
Share Capital 37,512 37,512 34,101 27,477 20,817 17,231
Employees 5,402 5,148 4,916 5,012 1,243 598
* Under NIIF-UE norms
Back
Print