Shareholders and investors

Main Figures

Principales magnitudes
2012* 2011* 2010* 2009* 2008* 2007*
Sales 385,349 395,861 355,531 391,650

429,657

158,034
Sales outside Spain 63,629 55,247 46,291 41,002 45,879 10,138
EBITDA 13,939 20,208 17,732 22,035 25,410 8,597
EBIT 4,513 10,674 9,053 14,187 18,922 5,228
Net Profit -3,497 4,609 3,952 9,109 14,417 7,252
Total Assets 339,190 342,692 333,458 347,358 372,442 358,923
Shareholder Equity 168,756 175,887 174,160 178,811 171,677 129,493
Share Capital 37,512 37,512 37,512 37,512 34,101 27,477
Employees 6,117 5,880 5,402 5,148 4,916 5,012
* Under NIIF-UE norms
Back
Print